• Home
  • LEAGUE TABLE
Thursday Mixed 6s @Holy Trinity HS

Thursday Mixed 6s @Holy Trinity HS League Standings

Division 1

POS Team Matches Sets Points
P W L % P W L % PF PA +/-
1 The Empire Spikes Back 8 6 2 75.00% 24 18 6 75.00% 577 462 115
2 Jesus Blocks Among Us 8 5 3 62.50% 24 17 7 70.83% 538 469 69
3 Hit & Run 8 5 3 62.50% 24 14 10 58.33% 545 499 46
4 Net Results 8 5 3 62.50% 24 13 11 54.17% 515 470 45
5 Super Bananas 8 4 4 50.00% 24 13 11 54.17% 513 516 -3
6 Digging Ws 8 4 4 50.00% 24 11 13 45.83% 503 514 -11
7 Individuals - Team A 8 2 6 25.00% 24 6 18 25.00% 460 582 -122
8 Thursday Knights 8 1 7 12.50% 24 4 20 16.67% 436 568 -132

Division 2

POS Team Matches Sets Points
P W L % P W L % PF PA +/-
1 SBF 8 7 1 87.50% 24 19 5 79.17% 571 426 145
2 Balls of Chaos 8 6 2 75.00% 24 18 6 75.00% 559 413 146
3 Sourdough Setters 8 6 2 75.00% 24 17 7 70.83% 544 402 142
4 Miss-Hits 8 5 3 62.50% 24 14 10 58.33% 527 495 32
5 Block-Ness Monsters 8 4 4 50.00% 24 14 10 58.33% 509 474 35
6 Individuals - Team B 8 3 5 37.50% 24 8 16 33.33% 401 534 -133
7 Cupcakes 8 1 7 12.50% 24 3 21 12.50% 376 570 -194
8 The Sunsets 8 0 8 0.00% 24 3 21 12.50% 407 587 -180
processing